Benutzer-Werkzeuge

Webseiten-Werkzeuge


projects

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
projects [2024/04/24 08:30]
47.128.36.77 alte Version wiederhergestellt (2023/10/11 05:45)
projects [2024/05/05 21:55] (aktuell)
47.128.126.33 alte Version wiederhergestellt (2023/10/09 07:24)
Zeile 1: Zeile 1:
-======PiGMo10 Vicon PiG based======+=======Projects======= 
 +=====PiGMo10 Vicon PiG based=====
  
 This is a clone of what the PiGMo10 "modelscript" in **MoMo** calculates, based on the Vicon PiG model.  This is a clone of what the PiGMo10 "modelscript" in **MoMo** calculates, based on the Vicon PiG model. 
Zeile 5: Zeile 6:
 So the complete pipeline from the raw data, to the sheets up to the exported hd-asc files, used by **HeiDataProVIT**, is possible and can substitute **MoMo**.  So the complete pipeline from the raw data, to the sheets up to the exported hd-asc files, used by **HeiDataProVIT**, is possible and can substitute **MoMo**. 
  
-Only some testing and finetuning, to make the pipeline more robust, is needed for daily usage.+Extensive testing and finetuning is needed, to make the pipeline more robust for daily usage. Also some parameters MoMo saves in the hd-asc files are missed. It has to be checked if they are needed and if so determining of these parameters must be implemented.
  
-^ ANGLES ^ ^ POSITIVE ROTATION ^ AXIS ^ DIRECTION ^ ANGLES ^ ^ POSITIVE ROTATION ^ AXIS ^ DIRECTION ^ +The lower body kinematics angles of this project are described [[http://nimue-platform.motion-science.org/doku.php?id=analysistools:conventionalgaitmodels|here]].
-^ LPelvisAngles | 1 | Anterior Tilt | Prg.Fm. Y | Anti-clockwise | RPelvisAngles | 1 | Anterior Tilt | Prg.Fm. Y | Anti-clockwise | +
-^ LPelvisAngles | 2 | Upward Obliquity | Prg.FmX’ Anti-clockwise | | 2 | Upward Obliquity | Prg.Fm. X’ | Clockwise | +
-^ LPelvisAngles | 3 | Internal Rotation | Prg.Fm. Z’’ | Clockwise | | 3 | Internal Rotation | Prg.Fm. Z’’ | Anti-clockwise | +
-^ LFootProgressAngles | 1 | - | Prg.Fm. Y | - | RFootProgressAngles | 1 | | - | Prg.Fm. Y | - | +
-^ LFootProgressAngles | 2 | - | Prg.Fm. X’ | - | RFootProgressAngles | 2 | - | Prg.Fm. X’ | - | +
-^ LFootProgressAngles | 3 | Internal Rotation | Prg.Fm. Z’’ | Clockwise | RFootProgressAngles | 3 | Internal Rotation | Prg.Fm. Z’’ | Anti-clockwise | +
-^ LHipAngles | 1 | Flexion | Pelvis Y | Clockwise | RHipAngles | 1 | Flexion | Pelvis Y | Clockwise | +
-^ LHipAngles | 2 | Adduction | Pelvis X’ | Clockwise | RHipAngles | 2 | Adduction | Pelvis X’ | Anti-clockwise | +
-^ ^ LHipAngles | 3 | Internal Rotation | Pelvis Z’’ | Clockwise | RHipAngles | 3 | Internal Rotation | Pelvis Z’’ | Anti-clockwise | +
-^ LKneeAngles | 1 | Flexion | Thigh Y | Anti-clockwise | RKneeAngles | 1 | Flexion | Thigh Y | Anti-clockwise | +
-^ LKneeAngles | 2 | Varus/Adduction | Thigh X’ | Clockwise | RKneeAngles | 2 | Varus/Adduction | Thigh X’ | Anti-clockwise | +
-^ LKneeAngles | 3 | Internal Rotation | Thigh Z’’ | Clockwise | RKneeAngles | 3 | Internal Rotation | Thigh Z’’ | Anti-clockwise | +
-^ LAnkleAngles | 1 | Dorsiflexion | Tibia Y | Clockwise | RAnkleAngles | 1 | Dorsiflexion | Tibia Y | Clockwise | +
-^ LAnkleAngles | 2 | Inversion/ Adduction | Tibia X’’ | Clockwise | RAnkleAngles | 2 | Inversion/ Adduction | Tibia X’’ | Anti-clockwise | +
-^ LAnkleAngles | 3 | Internal Rotation | Tibia Z’ | Clockwise | RAnkleAngles | 3 | Internal Rotation | Tibia Z’ | Anti-clockwise |+
 ======PiGMo10 independent====== ======PiGMo10 independent======
  
projects.1713940228.txt.gz · Zuletzt geändert: 2024/04/24 08:30 von 47.128.36.77